USYC โ Tokenized Yield
Circle's tokenized money market fund. Earn overnight fed funds rate via reverse repo with T+0 atomic settlement.
Instrument
USYC
ERC-20 yield token
Underlying
Reverse Repo
Overnight fed funds rate
Settlement
T+0
Atomic via Teller contract
Chains
4+
ETH ยท ARC ยท BSC ยท SOL
USYC Contract Addresses (Testnet)
Deployed contracts per chain for subscribe, redeem, oracle, and entitlements.
ETH-SEPOLIA
| Contract | Address |
|---|---|
| USYC | 0x38D3A3f8717F4DB1CcB4Ad7D8C755919440848A3 |
| Teller | 0x96424C885951ceb4B79fecb934eD857999e6f82B |
| Oracle | 0x35b96d80C72f873bACc44A1fACfb1f5fac064f1a |
| Entitlements | 0xFA4400c1B9AC496d9578B4B6507295A5aaD29EE7 |
| Cross-Chain Teller | 0x74004d8F4094Fc628A1f9A9240CDa90B81F113C0 |
ARC-TESTNET
| Contract | Address |
|---|---|
| USYC | 0xe9185F0c5F296Ed1797AaE4238D26CCaBEadb86C |
| Teller | 0x9fdF14c5B14173D74C08Af27AebFf39240dC105A |
| Entitlements | 0xcc205224862c7641930c87679e98999d23c26113 |
BSC-TESTNET
| Contract | Address |
|---|---|
| USYC | 0x109656Aba6F175c634c63C9874f29CeAAAB8E106 |
| Cross-Chain Teller | 0xc8ad161a7B8577fbBD5529b43d8a06CD8890b879 |
| Entitlements | 0x7860a6A8281eD687DcbAb942735F2be89Bcd4aE0 |
USYC Oracle Price
Fetch the latest USYC price from the on-chain oracle.
Product Info
Get USYC fund metadata and yield information.
Subscribe (USDC โ USYC)
Build transaction parameters to deposit USDC into the Teller and receive USYC.
Redeem (USYC โ USDC)
Build transaction parameters to redeem USYC back to USDC.
Dual-Rail Treasury Architecture
โ
Inflow
USDC deposits
โณ
Subscribe
Idle USDC โ USYC
%
Yield
Fed funds rate accrual
โฝ
Redeem
USYC โ USDC when needed
โ
Outflow
Pay, settle, withdraw