Sovereign Proof Console
Capital topology Β· Wallet integrity Β· Credential layer Β· Issuer audit Β· IPFS verification
Total IOU Value
$55.44M
Across all trustlines
AMM Pools
4
100% share positions
Trustlines
8
Active IOU balances
Known Issuers
3
Verified counterparties
NFT Credentials
0 / 4 types
Ready for minting
Account Integrity
HARDENEDMaster Key
DISABLEDasfDisableMaster set 2/25/2026
Regular Key
SETraXutxβ¦tuSGF (signing authority)
Blackholed
NORegular key active β recoverable
Freeze Auth
NONENo freeze flags on account
Capital Surface
MOG LLC Wallet Β· Confirmed IOUs| Currency | Issuer | Balance | USD Value | Transfer Fee |
|---|---|---|---|---|
| USDT | Primary Issuer rE85pdβ¦hZ1Dqm | 39.70M | $33.51M | β |
| EUR | Primary Issuer rE85pdβ¦hZ1Dqm | 12.50M | $13.63M | β |
| GOLD | Primary Issuer rE85pdβ¦hZ1Dqm | 5.00M | $5.20M | β |
| GBP | Primary Issuer rE85pdβ¦hZ1Dqm | 7.50M | $3.11M | β |
| DONK | Primary Issuer rE85pdβ¦hZ1Dqm | 991.15 | $420.74 | β |
| USD | Primary Issuer rE85pdβ¦hZ1Dqm | 2.09 | $1.00 | β |
| USD | Bitstamp rvYAfWβ¦ubs59B | 0.58 | $0.58 | 0.15% |
| DRUNKS | Primary Issuer rE85pdβ¦hZ1Dqm | 25.00B | β | β |
| TOTAL CAPITAL SURFACE | $55.44M | |||
AMM Pool Positions
4 ACTIVE| Pool Pair | AMM Account | LP Token Balance | Share % | Status |
|---|---|---|---|---|
| XRP / GOLD | rHvc68Y...LLwcE | 4,472.14 | 100% | SOLE LP |
| XRP / GBP | rwvbDWT...DPgVQ | 4,472.14 | 100% | SOLE LP |
| XRP / DONK | raWuY1b...oP2tk | 4,472.14 | 100% | SOLE LP |
| XRP / USDT | rK5aeJA...V8Bfq | 1,000 | 100% | SOLE LP |
Sovereign Identity
Non-transferable proof that this wallet is an official MOG / Capital Console walβ¦
Capital Commitment
Minted when capital is committed to SunFarm or RWA deals. Non-transferable untilβ¦
Anchor Certificate
Minted on every major Merkle batch flush. XRPL notarization receipts β integrityβ¦
LP Position Badge
Tied to each AMM pool instance. Liquidity becomes visible capital strategy. Prooβ¦